| Name [(Count)] | Ingredients | Required for (Count) | Drops |
|---|---|---|---|
| Raw materials | |||
| Adamantite Nugget | - | 4: Artisan's Frame (10) 5: Leolin's Mold (15) | Yes |
| Animal Bone | - | 1: Coarse Bone Powder (10) | Yes |
| Animal Skin | - | 1: Leather (6) | Yes |
| Asofe | - | 6: Maestro Mold (5) | Yes |
| Charcoal | - | 1: Cokes (3) | Yes |
| Coal | - | 1: Cokes (3) 2: Steel Mold (5) 4: Crafted Leather (1) | Yes |
| Enria | - | 6: Craftsman Mold (5), Warsmith's Mold (5) | Yes |
| Iron Ore | - | 1: Steel (5) 2: Steel Mold (5) 4: Metal Hardener (10), Metallic Thread (5) | Yes |
| Mithril Ore | - | 4: Blacksmith's Frame (10), Mithril Alloy (1), Durable Metal Plate (5) | Yes |
| Mold Glue | - | 6: Maestro Anvil Lock (4), Maestro Mold (10), Warsmith's Holder (10) | Yes |
| Mold Hardener | - | 6: Craftsman Mold (20), Maestro Holder (10), Warsmith's Mold (10) | Yes |
| Mold Lubricant | - | 6: Arcsmith's Anvil (20), Maestro Anvil Lock (4), Maestro Holder (10) | Yes |
| Oriharukon Ore | - | 2: Synthetic Cokes (1) 4: Oriharukon (4) | Yes |
| Silver Nugget | - | 2: Silver Mold (10) 4: Metallic Fiber (15), Oriharukon (12) | Yes |
| Stem | - | 1: Braided Hemp (5) 4: Metal Hardener (10) | Yes |
| Stone of Purity | - | 2: Varnish of Purity (1) | Yes |
| Suede | - | 2: High Grade Suede (3) | Yes |
| Thread | - | 2: Compound Braid (5), Cord (25) 4: Metallic Thread (10) 6: Warsmith's Holder (20) | Yes |
| Thons | - | 6: Arcsmith's Anvil (10) | Yes |
| Varnish | - | 1: Steel (5) 2: Varnish of Purity (3) 4: Metal Hardener (10) | Yes |
| Craft Level 1 | |||
| Braided Hemp | 5 Stem | 2: Compound Braid (5), Silver Mold (5), Steel Mold (5) | Yes |
| Coarse Bone Powder | 10 Animal Bone | 2: High Grade Suede (1), Varnish of Purity (3) | Yes |
| Cokes | 3 Coal 3 Charcoal | 2: Silver Mold (5), Synthetic Cokes (3) | Yes |
| Leather | 6 Animal Skin | 4: Crafted Leather (4) | Yes |
| Steel | 5 Varnish 5 Iron Ore | 2: Cord (2) 4: Mithril Alloy (2) | Yes |
| Craft Level 2 | |||
| Compound Braid | 5 Braided Hemp 5 Thread | Yes | |
| Cord (20) | 2 Steel 25 Thread | 4: Crafted Leather (4), Metallic Fiber (20) 5: Leolin's Mold (40) | Yes |
| High Grade Suede | 1 Coarse Bone Powder 3 Suede | Yes | |
| Silver Mold | 5 Braided Hemp 5 Cokes 10 Silver Nugget | 4: Blacksmith's Frame (1) | Yes |
| Steel Mold | 5 Braided Hemp 5 Iron Ore 5 Coal | 4: Artisan's Frame (1) | No |
| Synthetic Cokes | 3 Cokes 1 Oriharukon Ore | 4: Oriharukon (1) 6: Maestro Anvil Lock (4) | No |
| Varnish of Purity | 3 Coarse Bone Powder 3 Varnish 1 Stone of Purity | 4: Artisan's Frame (5), Blacksmith's Frame (5), Mithril Alloy (1) 6: Maestro Holder (10) | No |
| Craft Level 4 | |||
| Artisan's Frame | 1 Steel Mold 5 Varnish of Purity 10 Adamantite Nugget | 6: Warsmith's Mold (1) | No |
| Blacksmith's Frame | 1 Silver Mold 5 Varnish of Purity 10 Mithril Ore | 6: Maestro Mold (1) | No |
| Crafted Leather | 4 Cord 4 Leather 4 Coal | Yes | |
| Metal Hardener | 10 Stem 10 Varnish 10 Iron Ore | Yes | |
| Metallic Fiber (20) | 20 Cord 15 Silver Nugget | Yes | |
| Metallic Thread | 10 Thread 5 Iron Ore | 4: Durable Metal Plate (5) | Yes |
| Mithril Alloy | 1 Varnish of Purity 2 Steel 1 Mithril Ore | Yes | |
| Oriharukon | 1 Synthetic Cokes 12 Silver Nugget 4 Oriharukon Ore | Yes | |
| Durable Metal Plate (C3: Reinforced Metal Plate) | 5 Metallic Thread 5 Mithril Ore | 5: Leolin's Mold (10) | Yes |
| Craft Level 5 | |||
| Leolin's Mold | 40 Cord 10 Durable Metal Plate 15 Adamantite Nugget | No | |
| Craft Level 6 | |||
| Arcsmith's Anvil | 3 Maestro Anvil Lock 20 Mold Lubricant 10 Thons | No | |
| Craftsman Mold | 2 Artisan's Frame 20 Mold Hardener 5 Enria | No | |
| Maestro Anvil Lock | 4 Synthetic Cokes 4 Mold Glue 4 Mold Lubricant | 6: Arcsmith's Anvil (3) | No |
| Maestro Holder | 10 Varnish of Purity 10 Mold Lubricant 10 Mold Hardener | 6: Warsmith's Holder (2) | No |
| Maestro Mold | 1 Blacksmith's Frame 10 Mold Glue 5 Asofe | No | |
| Warsmith's Holder | 2 Maestro Holder 10 Mold Glue 20 Thread | No | |
| Warsmith's Mold | 1 Artisan's Frame 10 Mold Hardener 5 Enria | No | |
jueves, 14 de julio de 2011
Tabla de Mats
miércoles, 13 de julio de 2011
Recipes
Craft level 1 | ||
| recipe | needed mats (count) | required for recipe (count) |
|---|---|---|
Braided Hemp | 5 Stem | Compound Braid (5) Silver Mold (5) Steel Mold (5) |
Coarse Bone Powder | 10 Animal Bone | High Grade Suede (1) Varnish of Purity (3) |
Cokes | 3 Coal 3 Charcoal | Silver Mold (5) Synthetic Cokes (3) |
Leather | 6 Animal Skin | Crafted Leather (4) |
Steel | 5 Varnish 5 Iron Ore | Cord (2) Mithril Alloy (2) |
Craft level 2 | ||
| recipe | needed mats (count) | required for recipe (count) |
Compound Braid | 5 Braided Hemp 5 Thread | - |
Cord | 2 Steel 25 Thread | Crafted Leather (4) Metallic Fiber (20) Leolin's Mold (40) |
High Grade Suede | 1 Coarse Bone Powder 3 Suede | - |
Silver Mold | 5 Braided Hemp 5 Cokes 10 Silver Nugget | Blacksmith's Frame (1) |
Steel Mold | 5 Braided Hemp 5 Iron Ore 5 Coal | Artisan's Frame (1) |
Synthetic Cokes | 3 Cokes 1 Oriharukon Ore | Oriharukon (1) Maestro Anvil Lock (4) |
Varnish of Purity | 3 Coarse Bone Powder 3 Varnish 1 Stone of Purity | Artisan's Frame (5) Blacksmith's Frame (5) Mithril Alloy (1) Maestro Holder (10) |
Craft level 4 | ||
| recipe | needed mats (count) | required for recipe (count) |
Artisan's Frame | 1 Steel Mold 5 Varnish of Purity 10 Adamantite Nugget | Warsmith's Mold (1) |
Blacksmith's Frame | 1 Silver Mold 5 Varnish of Purity 10 Mithril Ore | Maestro Mold (1) |
Crafted Leather | 4 Cord 4 Leather 4 Coal | - |
Metal Hardener | 10 Stem 10 Varnish 10 Iron Ore | - |
Metallic Fiber | 20 Cord 15 Silver Nugget | - |
Metallic Thread | 10 Thread 5 Iron Ore | Durable Metal Plate (5) |
Mithril Alloy | 1 Varnish of Purity 2 Steel 1 Mithril Ore | - |
Oriharukon | 1 Synthetic Cokes 12 Silver Nugget 4 Oriharukon Ore | - |
Durable Metal Plate | 5 Metallic Thread 5 Mithril Ore | Leolin's Mold (10) |
Craft level 5 | ||
| recipe | needed mats (count) | required for recipe (count) |
Leolin's Mold | 40 Cord 10 Durable Metal Plate 15 Adamantite Nugget | - |
Craft level 6 | ||
| recipe | needed mats (count) | required for recipe (count) |
Arcsmith's Anvil | 3 Maestro Anvil Lock 20 Mold Lubricant 10 Thons | - |
Craftsman Mold | 2 Artisan's Frame 20 Mold Hardener 5 Enria | - |
Maestro Anvil Lock | 4 Synthetic Cokes 4 Mold Glue 4 Mold Lubricant | Arcsmith's Anvil (3) |
Maestro Holder | 10 Varnish of Purity 10 Mold Lubricant 10 Mold Hardener | Warsmith's Holder (2) |
Maestro Mold | 1 Blacksmith's Frame 10 Mold Glue 5 Asofe | - |
Warsmith's Holder | 2 Maestro Holder 10 Mold Glue 20 Thread | - |
Warsmith's Mold | 1 Artisan's Frame 10 Mold Hardener 5 Enria | - |
Suscribirse a:
Comentarios (Atom)
Craft level 1






High Grade Suede
Silver Mold
Steel Mold
Synthetic Cokes
Varnish of Purity
Craft level 4
Artisan's Frame
Blacksmith's Frame
Crafted Leather
Metal Hardener
Metallic Fiber
Mithril Alloy
Oriharukon
Durable Metal Plate
Craft level 5
Craft level 6
Maestro Anvil Lock
Maestro Holder